Specifications
Capture stunning POV action shots with the Osmo Nano Standard Combo from DJI. This ultracompact POV camera features a modular two-piece design that allows you to attach the camera module onto clothing, bags, or straps using lightweight or magnetic mounting accessories to capture up to 4K60 video onto its 128GB onboard storage. The camera can be previewed and remotely controlled using the docking unit, which wirelessly connects to the camera and features a touchscreen display, microSD storage, and a camera fast-charging dock.
Product Information
SKU
920058
Mfr Part#
CP.OS.00000460.01
UPC
190021140943
General
Subcategory
Digital Camera
Type
Action Cam
Temperature Range (Operating)
-20 to 45 °C (-4 to 113 °F)
General Specifications
Color
Black
Features
Built-in Wi-Fi
Built-in Bluetooth
Built-in Bluetooth
Lens Specifications
Field of View (FOV)
143° FOV
Minimum Focus Distance
1.15 ft. (0.35 m)
Lens Aperture
f/2.8
Imaging Specifications
Image Sensor
CMOS
Effective Pixels
35 MP
Image Stabilization
Digital
Viewfinder & Display
LCD Type
Fixed Rear Touchscreen OLED
Storage Specifications
Supported Media
microSD
Exposure Control
ISO Sensitivity
100 to 25,600
Minimum Shutter Speed
1/8000 sec.
Maximum Shutter Speed
30 sec.
Exposure Modes
Auto
White Balance Presets
Auto
Still Image Specifications
Aspect Ratio
4:3
Max Picture Resolution
6880 x 5160
Video Specifications
Supported Resolutions
3840 x 2160 @ 120 fps
1920 x 1080 @ 30 fps
1920 x 1080 @ 60 fps
2688 x 2016 @ 60 fps
2688 x 1512 @ 120 fps
2688 x 1512 @ 60 fps
1920 x 1080 @ 120 fps
3840 x 2160 @ 60 fps
3840 x 2160 @ 50 fps
3840 x 2160 @ 30 fps
3840 x 2160 @ 25 fps
3840 x 2160 @ 24 fps
1920 x 1080 @ 50 fps
1920 x 1080 @ 25 fps
1920 x 1080 @ 24 fps
1920 x 1080 @ 48 fps
2688 x 1512 @ 50 fps
2688 x 1512 @ 48 fps
2688 x 1512 @ 30 fps
2688 x 1512 @ 25 fps
2688 x 1512 @ 24 fps
2688 x 2016 @ 50 fps
2688 x 2016 @ 48 fps
2688 x 2016 @ 30 fps
2688 x 2016 @ 25 fps
2688 x 2016 @ 24 fps
2688 x 2016 @ 120 fps
3840 x 2160 @ 48 fps
3840 x 2880 @ 24 fps
3840 x 2880 @ 25 fps
3840 x 2880 @ 30 fps
3840 x 2880 @ 48 fps
3840 x 2880 @ 50 fps
1920 x 1440 @ 60 fps
1920 x 1440 @ 50 fps
1920 x 1440 @ 48 fps
1920 x 1440 @ 30 fps
1920 x 1440 @ 25 fps
1920 x 1440 @ 24 fps
6432 x 4608 @ 120 fps
6432 x 4608 @ 50 fps
6432 x 4608 @ 30 fps
6432 x 4608 @ 48 fps
6432 x 4608 @ 24 fps
6432 x 4608 @ 25 fps
1920 x 1080 @ 30 fps
1920 x 1080 @ 60 fps
2688 x 2016 @ 60 fps
2688 x 1512 @ 120 fps
2688 x 1512 @ 60 fps
1920 x 1080 @ 120 fps
3840 x 2160 @ 60 fps
3840 x 2160 @ 50 fps
3840 x 2160 @ 30 fps
3840 x 2160 @ 25 fps
3840 x 2160 @ 24 fps
1920 x 1080 @ 50 fps
1920 x 1080 @ 25 fps
1920 x 1080 @ 24 fps
1920 x 1080 @ 48 fps
2688 x 1512 @ 50 fps
2688 x 1512 @ 48 fps
2688 x 1512 @ 30 fps
2688 x 1512 @ 25 fps
2688 x 1512 @ 24 fps
2688 x 2016 @ 50 fps
2688 x 2016 @ 48 fps
2688 x 2016 @ 30 fps
2688 x 2016 @ 25 fps
2688 x 2016 @ 24 fps
2688 x 2016 @ 120 fps
3840 x 2160 @ 48 fps
3840 x 2880 @ 24 fps
3840 x 2880 @ 25 fps
3840 x 2880 @ 30 fps
3840 x 2880 @ 48 fps
3840 x 2880 @ 50 fps
1920 x 1440 @ 60 fps
1920 x 1440 @ 50 fps
1920 x 1440 @ 48 fps
1920 x 1440 @ 30 fps
1920 x 1440 @ 25 fps
1920 x 1440 @ 24 fps
6432 x 4608 @ 120 fps
6432 x 4608 @ 50 fps
6432 x 4608 @ 30 fps
6432 x 4608 @ 48 fps
6432 x 4608 @ 24 fps
6432 x 4608 @ 25 fps
Video Format
MP4
AVI
AVI
Audio Format
AAC
Microphone
Built-in
Power Specifications
Battery Capacity
530 mAh
Battery Life
Up to 90 Minutes
Battery Voltage
3.85 V
Physical Specifications
Box Dimensions (WxDxH)
4.40 x 4.30 x 2.70 in. (111.76 x 109.22 x 68.58 mm)
Depth
1.20 in. (30.48 mm)
Height
1.10 in. (28.00 mm)
Width
2.30 in. (58.42 mm)
Weight
1.83 oz. (52.00 g)
Package Contents
What's in the Box
DJI Osmo Nano Standard Combo (128GB), Osmo Nano Multifunctional Vision Dock, Osmo Nano Magnetic Hat Clip, Osmo Nano Magnetic Lanyard, Osmo Nano Protective Case, USB-C to USB-C PD Cable (USB 3.1), Magnetic Mount, DJI Logo Sticker
Warranty
Parts
1 Year Limited
Labor
1 Year Limited
