Specifications
Capture steady, pristine video footage in up to 4K120 resolution wherever you are with the Osmo Action 6 Standard Combo from DJI. The Osmo Action 6 features a new 1/1.1" square sensor, Starburst mode, a variable f/2 to f/4 aperture, and it now has 50GB of internal storage, and it is more cold resistant. It maintains its high-bright dual OLED screens, RockSteady and HorizonSteady stabilization systems, a 38MP sensor, a 4-hour battery life, and a waterproof camera body with a water pressure gauge. Other features include 8K stills, subject centering/tracking, OsmoAudio support, raw footage capture, a 155° field of view, and an SD card slot that supports up to 1TB cards.
Product Information
SKU
957837
Mfr Part#
CP.OS.00000505.01
UPC
190021151529
General
Type
Action Cam
Subcategory
Video Camera
General Specifications
Color
Black
Lens Specifications
Field of View (FOV)
155° FOV
Focus Type
Auto Focus
Lens Aperture
f/2.0 - f/4.0
Imaging Specifications
Image Sensor
CMOS
Effective Pixels
38 MP
Image Stabilization
Digital
Viewfinder & Display
LCD Type
Fixed Rear Touchscreen LCD
Additional Display
1.46" Front Touchscreen LCD
Storage Specifications
Supported Media
microSD
Exposure Control
ISO Sensitivity
100 to 51,200
Minimum Shutter Speed
1/8000 sec.
Maximum Shutter Speed
30 sec.
Still Image Specifications
Max Picture Resolution
7168 x 5376
Video Specifications
Supported Resolutions
3840 x 2160 @ 120 fps
1920 x 1080 @ 240 fps
1920 x 1080 @ 30 fps
1920 x 1080 @ 60 fps
1920 x 1080 @ 100 fps
2688 x 2016 @ 60 fps
2688 x 1512 @ 120 fps
2688 x 1512 @ 60 fps
1920 x 1080 @ 120 fps
3840 x 2160 @ 60 fps
3840 x 2160 @ 100 fps
3840 x 2160 @ 50 fps
3840 x 2160 @ 30 fps
3840 x 2160 @ 25 fps
3840 x 2160 @ 24 fps
1920 x 1080 @ 200 fps
1920 x 1080 @ 50 fps
1920 x 1080 @ 25 fps
1920 x 1080 @ 24 fps
1920 x 1080 @ 48 fps
2688 x 1512 @ 100 fps
2688 x 1512 @ 50 fps
2688 x 1512 @ 48 fps
2688 x 1512 @ 30 fps
2688 x 1512 @ 25 fps
2688 x 1512 @ 24 fps
2688 x 2016 @ 50 fps
2688 x 2016 @ 48 fps
2688 x 2016 @ 30 fps
2688 x 2016 @ 25 fps
2688 x 2016 @ 24 fps
2688 x 2016 @ 100 fps
2688 x 2016 @ 120 fps
3840 x 2160 @ 48 fps
3840 x 2880 @ 120 fps
3840 x 2880 @ 100 fps
3840 x 2880 @ 24 fps
3840 x 2880 @ 25 fps
3840 x 2880 @ 30 fps
3840 x 2880 @ 48 fps
3840 x 2880 @ 50 fps
3840 x 2880 @ 60 fps
3840 x 3840 @ 25 fps
3840 x 3840 @ 60 fps
3840 x 3840 @ 50 fps
3840 x 3840 @ 30 fps
3840 x 3840 @ 24 fps
3840 x 3840 @ 48 fps
1920 x 1080 @ 240 fps
1920 x 1080 @ 30 fps
1920 x 1080 @ 60 fps
1920 x 1080 @ 100 fps
2688 x 2016 @ 60 fps
2688 x 1512 @ 120 fps
2688 x 1512 @ 60 fps
1920 x 1080 @ 120 fps
3840 x 2160 @ 60 fps
3840 x 2160 @ 100 fps
3840 x 2160 @ 50 fps
3840 x 2160 @ 30 fps
3840 x 2160 @ 25 fps
3840 x 2160 @ 24 fps
1920 x 1080 @ 200 fps
1920 x 1080 @ 50 fps
1920 x 1080 @ 25 fps
1920 x 1080 @ 24 fps
1920 x 1080 @ 48 fps
2688 x 1512 @ 100 fps
2688 x 1512 @ 50 fps
2688 x 1512 @ 48 fps
2688 x 1512 @ 30 fps
2688 x 1512 @ 25 fps
2688 x 1512 @ 24 fps
2688 x 2016 @ 50 fps
2688 x 2016 @ 48 fps
2688 x 2016 @ 30 fps
2688 x 2016 @ 25 fps
2688 x 2016 @ 24 fps
2688 x 2016 @ 100 fps
2688 x 2016 @ 120 fps
3840 x 2160 @ 48 fps
3840 x 2880 @ 120 fps
3840 x 2880 @ 100 fps
3840 x 2880 @ 24 fps
3840 x 2880 @ 25 fps
3840 x 2880 @ 30 fps
3840 x 2880 @ 48 fps
3840 x 2880 @ 50 fps
3840 x 2880 @ 60 fps
3840 x 3840 @ 25 fps
3840 x 3840 @ 60 fps
3840 x 3840 @ 50 fps
3840 x 3840 @ 30 fps
3840 x 3840 @ 24 fps
3840 x 3840 @ 48 fps
Video Format
MP4
Audio Format
AAC
Power Specifications
Battery Capacity
1950 mAh
Battery Type
Li-ion
Battery Voltage
3.87 V
Physical Specifications
Box Dimensions (WxDxH)
8.00 x 3.20 x 1.60 in. (203.20 x 81.28 x 40.64 mm)
Height
1.86 in. (47.20 mm)
Depth
1.30 in. (33.02 mm)
Width
2.87 in. (72.80 mm)
Weight
5.26 oz. (149.00 g)
Package Contents
What's in the Box
Camera, Battery, Quick Release Adapter Mount, Curved Adhesive Base, Locking Screw, Charging Cable, Anti-Slip Pad
Warranty
Parts
1 Year Limited
Labor
1 Year Limited
