Which Headset Is Right For You?
Product Images |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Product Name | Arctis Nova 1 Series | Arctis Nova 5 Series | Arctis Nova 7 Series | Arctis Nova Pro Wireless Series |
| Connect Type | Wired | Wireless | Wireless | Wireless |
| Speakers | High Fidelity | High Fidelity | High Fidelity | Premium High Fidelity (Hi-Res Capable) |
| Active Noise Cancellation | ─ | ─ | ─ | |
| Mic Noise Cancellation | AI-Powered Noise Cancelling | AI-Powered Noise Cancelling | AI-Powered Noise Cancelling | AI-Powered Noise Cancelling |
| 2.4GHz + Bluetooth | ─ | Yes - Quick-Switch | Yes - Simultaneous Mix | Yes – Simultaneous Mix |
| Battery Life | ─ | 50 Hours | 38 Hours | Non-Stop (2x22 Hours) |
| Ear Cushions | AirWeave Memory Foam | AirWeave Memory Foam | AirWeave Memory Foam | Vegan Leather Memory Foam |
| Primary Connection | 3.5mm | USB-C Nano-Dongle | USB-C Dongle | Wired USB-C x 2 (to Base station) |
| PVD Steel Headband | ─ | ─ | ||
| CTA Link to PDP | SHOP | SHOP | SHOP | SHOP |
Which Keyboard Is Right For You?
Product Images |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Product Name | Apex 3 | Apex 7 | Apex 9 | Apex Pro Gen 3 |
| Switch Technology | Whisper Quite Membrane – 20M keypresses | Mechanical Linear or Tactile – 50M keypresses | OptiPoint Optical Switches | OmniPoint 3.0 Adjustable Hypermagnetic Switch |
| Size Available | Full Size, TKL | Full Size, TKL | TKL, Mini | Full Size, TKL, Mini |
| Key Features |
|
|
|
|
| Rapid Tap | ─ | |||
| Durability Design | Aircraft Grade Aluminum Alloy | Aircraft Grade Aluminum Alloy | Aircraft Grade Aluminum Alloy | |
| OLED Smart Display | ─ | ─ | ||
| Dynamic Per-Key RGB Illumination | ─ | |||
| Premium Magnetic Wrist Rest | ─ | with Full size, TKL | ||
| Height-Adjustable Tilt Legs | ─ | ─ | ||
| GG Engine Customization | with TKL | with GG Quickset | ||
| CTA Link to PDP | SHOP | SHOP | SHOP | SHOP |
Which Mouse Is Right For You?
Product Images |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Product Name | Rival 3 Gen 2 Wired | Rival 5 Wired | Aerox 3 Wireless | Aerox 9 Wireless |
| Connection | USB-A | USB-A | 2.4GHz + Bluetooth 5.0 | 2.4GHz + Bluetooth 5.0 |
| Weight | 77g | 85g | 68g | 89g |
| Buttons | 6 | 9 | 6 | 18 |
| RGB Zones | 3 | 10 | 3 | 3 |
| Sensor | TrueMove Core Optical | TrueMove Air | TrueMove Air | TrueMove Air |
| Maximum Sensitivity | 8500 DPI | 18000 CPI | 18000 CPI | 18000 CPI |
| Maximum Speed | 300 IPS | 400 IPS | 400 IPS | 400 IPS |
| Maximum Acceleration | 35G | 40G | 40G | 40G |
| Switch | 60M Clicks Lifespan Guarantee | Rated for 80M Clicks | Rated for 80M Clicks | Rated for 80M Clicks |
| Battery Life | ─ | ─ | 200 Hours | 180 Hours |
| Key Features | Improved Click Latency, from 4-5ms to 1.35ms | Multi-genre gaming mouse with universal ergonomic shape | AquaBarrier Protection - Water & Dust Resistant | AquaBarrier Protection – Water & Dust Resistant |
| GG Engine Customization | ||||
| CTA Link to PDP | SHOP | SHOP | SHOP | SHOP |












