What's in Store - Selection and Knowledge
Apple Authorized Reseller since 1980 with dedicated Apple departments in every store. Sales associates who are knowledgeable & passionate about Apple products.
Which Mac is Right for You?
![]() MacBook Air |
![]() MacBook Pro |
![]() MacBook PROLED XDR |
![]() Mac mini |
![]() Mac Studio |
![]() iMac |
|
|---|---|---|---|---|---|---|
| Chip(s) | M5 | M6, M5 Pro, M5 Max | M5 Pro, M5 Max | M6, M5 Pro | M5 Max, M5 Ultra | M6 |
| CPU Cores | 10 | 12, 15, 18 | 15, 18 | 12, 15, 18 | 18, 30 | 10 |
| GPU Cores | 8, 10 | 12, 16, 20, 32, 40 | 16, 20, 32, 40 | 12, 16, 20 | 32, 40, 64, 80 | 10 |
| Memory | 16GB, 24GB, 32GB | 16GB, 24GB, 48GB, 64GB, 128GB | 24GB, 48GB, 64GB, 128GB | 16GB, 24GB, 48GB, 64GB | 32GB, 48GB, 64GB, 96GB, 128GB, 256GB | 16GB, 24GB |
| SSD | 512GB, 1TB | 1TB, 2TB, 4TB | 1TB, 2TB | 256GB, 512GB, 1TB | 512GB, 1TB, 2TB | 256GB, 512GB |
| Ports | MagSafe 3 charging port, Two Thunderbolt 4 ports | Three Thunderbolt 5 ports, HDMI port, SDXC card slot, headphone jack, MagSafe 3 port | Three Thunderbolt 5 ports, HDMI port, SDXC card slot, headphone jack, MagSafe 3 port | Front: 2x USB‑C, 3.5mm headphone Back: 3x Thunderbolt 4/5, HDMI, 2.5/10Gigabit Ethernet |
Front: 2x USB-C, SDXC (UHS-II) Back: 4x Thunderbolt 5, 2x USB-A, HDMI 2.1, 10Gb Ethernet, 3.5mm headphone |
Two Thunderbolt / USB 4 ports |
| Display Sizes | 13.6", 15.3" | 14.2", 16.2" | 14.2", 16.2" | N/A | N/A | 24"" |
| Display Type | Liquid Retina display | Liquid Retina XDR display | PROLED XDR display | Support for up to 3 displays | Support for up to 8 displays | 4.5K Retina Display |
| Display Brightness | 500 nits | 1000 nits sustained full-screen, 1600 nits peak (HDR content only) | Up to 1000 nits sustained full-screen,10 2000 nits peak (HDR content only) | N/A | N/A | 500 nits |
| Battery Life | Up to 18 hours video streaming | Up to 24 hours video streaming (depending on screen size and chip) | Up to 24 hours video streaming (depending on screen size and chip) | N/A | N/A | N/A |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 6 | Bluetooth 6 | Bluetooth 6 | Bluetooth 6 | Bluetooth 6 | Bluetooth 6 |
| Colors | Midnight, Silver, Sky Blue, Starlight | Space Black, Silver | Space Black, Silver | Silver | Silver | Blue, Green, Orange, Pink, Purple, Silver, Yellow |
| Weight | 2.7-3.3lb | 3.4-4.7lb | 3.0-4.1lb | 1.5-1.6lb | 6-8lb | 9.7lb |
| Release Date | Early 2026 | Early 2026 | Late 2026 | Mid 2026 | Mid 2026 | Late 2026 |






MacBook












